TSB

Currency exchange rates at TSB

Tuesday 19 November 2024 - 12:15

Currency exchange rates in tunisian dinar at Tunisian Saudi Bank (TSB) on Tuesday 19 November 2024

Code Unit Purchase Sale
sar 10 8.2760 8.5760
cad 1 2.1460 2.3460
dkk 100 44.3940 45.1940
usd 1 3.1230 3.2030
gbp 1 3.8920 4.0920
jpy 1000 19.8210 21.0210
nok 100 28.3390 28.7390
sek 10 2.6790 3.0790
chf 10 35.3480 36.0480
kwd 1 10.1820 10.3820
aed 10 8.4110 8.8110
eur 1 3.3010 3.3810
lyd 1 0.5480 0.7480
bhd 1 8.2900 8.4900
qar 10 8.5220 8.8220
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of TSB

Code City Branch
TSIDTNTT Tunis
Archive