BH

Currency exchange rates at BH

Wednesday 20 November 2024 - 11:52

Currency exchange rates in tunisian dinar at Banque de l'Habitat (BH) on Wednesday 20 November 2024

Code Unit Purchase Sale
sar 10 8.2920 8.5060
cad 1 2.2270 2.2960
dkk 100 43.9270 45.4920
usd 1 3.1230 3.1940
gbp 1 3.9390 4.0530
jpy 1000 19.8940 20.6030
nok 100 28.2060 29.3110
sek 10 2.8490 2.9310
chf 10 35.0650 36.0810
kwd 1 10.0850 10.4290
aed 10 8.4150 8.7280
eur 1 3.3120 3.3790
lyd 1 0.6310 0.6630
bhd 1 8.1820 8.5870
qar 10 8.4750 8.7640
cny 1 0.4250 0.4450
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of BH

Code City Branch
BHBKTNTT Tunis
Archive