TSB

Currency exchange rates at TSB

Wednesday 15 May 2024 - 12:00

Currency exchange rates in tunisian dinar at Tunisian Saudi Bank (TSB) on Wednesday 15 May 2024

Code Unit Purchase Sale
sar 10 8.1700 8.4700
cad 1 2.1850 2.3850
dkk 100 44.9160 45.7160
usd 1 3.0800 3.1600
gbp 1 3.8380 4.0380
jpy 1000 19.4370 20.6370
nok 100 28.7480 29.1480
sek 10 2.6990 3.0990
chf 10 34.0930 34.7930
kwd 1 10.0540 10.2540
aed 10 8.2960 8.6960
eur 1 3.3420 3.4220
lyd 1 0.5430 0.7430
bhd 1 8.1770 8.3770
qar 10 8.4100 8.7100
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of TSB

Code City Branch
TSIDTNTT Tunis
Archive
Best rates